There is a plan for each type of business
Repair System
DEMO
Free / 30 Days
INCLUDED:
Repair System
STANDARD
€ 10,00 / Per Month
INCLUDED:
Repair System
PREMIUM
€ 12,50 / Per Month
Standard +
Repair System
TOP
€ 17,50 / Per Month
Premium +
Repair System
ENTERPRISE
Price: Custom
INCLUDED:
You can request a free 30-day demo with no obligation and without entering any method
payment.
Once the 30 days have elapsed, there is no obligation to renew.
Comparative table of the different plans available for using the Repair System software
Features | Demo | Standard | Premium | Top |
Users | 1 | 1 | 5 | 5 |
Repair Cards | 10 | Unlimited | Unlimited | Unlimited |
Clients | 10 | Unlimited | Unlimited | Unlimited |
Warehouse product management | ||||
Spare parts management | ||||
Warehouse Movements | ||||
Detailed reporting | ||||
Customization of Product Categories | ||||
Customization of Product Brands | ||||
Product Models Customization | ||||
Customization Status Repairs | ||||
Attach photos via smartphone as a repair report | ||||
External card compilation | ||||
Import Data | ||||
Integration of form embed on external sites | ||||
Help center visibility | ||||
Customer Signature | ||||
Various types of printing styles | ||||
Customizable labels | ||||
Insert company name in the background of the report and delivery notes printout | - | |||
History of the activities carried out in the repair sheet | - | - | ||
Api integration | - | - | - | |
Venues Limitation | 2 | 2 | 5 | 10 |
Additional venues | - | 20€ each VAT exc. | 20€ each VAT exc. | 20€ each VAT exc. |
Laboratories Partnership | Limited | - | - | |
Billing | Limited | - | ||
Cards Management | ||||
Partner Stores | Limited | - | - | |
Partner Report | Limited | - | - | |
Customer notifications | ||||
WhatsApp Web (Customizable) | ||||
Email (Customizable) | ||||
SMS | ||||
Repair Progress Updates via QR Code | ||||
Message notifications | ||||
Email Marketing | Limited | - | ||
Sms Marketing | Limited | - | ||
Services | ||||
Security updates | ||||
New features Updates | ||||
Support | ||||
Via Ticket | - | |||
Live Chat |
Repair System
STANDARD
€ 120,00 VAT exc.
€ 90,00 VAT exc.
Repair System
PREMIUM
€ 150,00 VAT exc.
€ 120,00 VAT exc.
Repair System
TOP
€ 210,00 VAT exc.
€ 180,00€ VAT exc.